CONVERSION DE MEDIDAS PSI, BAR, KPA, ATM

Factores de conversión:
1 psi = 0.06895 bar
1 bar = 14.50326 psi
1 psi = 6.8948 KPa

http://www.conversordeunidades.org/presion-pa-atm-bar-mpa-mh20-mmhg-psi.php


PSIBar KPa Atm
Bar psi KPa Atm
1 0.069 6.89 0.068
1 15 100 0.99
10 0.690 68.95 0.681
2 29 200 1.97
20 1.379 137.90 1.361
3 44 300 2.96
30 2.069 206.84 2.042
4 58 400 3.95
40 2.758 275.79 2.722
5 73 500 4.93
50 3.448 344.74 3.403
6 87 600 5.92
60 4.137 413.69 4.083
7 102 700 6.91
70 4.827 482.64 4.764
8 116 800 7.90
80 5.516 551.58 5.444
9 131 900 8.88
90 6.206 620.53 6.125
10 145 1000 9.87
100 6.895 689.48 6.805
15 218 1500 14.80
150 10.343 1034.22 10.208
20 290 2000 19.74
200 13.790 1378.96 13.610
25 363 2500 24.67
250 17.238 1723.70 17.013
30 435 3000 29.61
300 20.685 2068.44 20.415
35 508 3500 34.54
350 24.133 2413.18 23.818
40 580 4000 39.48
400 27.580 2757.92 27.220
45 653 4500 44.41
450 31.028 3102.66 30.623
50 725 5000 49.35
500 34.475 3447.40 34.025
100 1450 10000 98.69

Comentarios

Entradas más populares de este blog

PRESION TRABAJO R22, R410, R407C

LA TUBERIA DE BAJA PRESION SE CONGELA

Cargar gas por baja o por alta en gas o liquido